MHEDA Media
The MHEDA Journal
| Black & White AD Display Rates | |||||
| 1X Rate | 4X Rate | 6x Rate | 9x Rate | 12x+ Rate | |
| Full Page | $2950.00 | $2540.00 | $2395.00 | $2325.00 | $2270.00 |
| 2/3 Page | $2265.00 | $1850.00 | $1730.00 | $1690.00 | $1650.00 |
| 1/2 Page | $1800.00 | $1590.00 | $1490.00 | $1460.00 | $1430.00 |
| 1/3 Page | $1265.00 | $1025.00 | $ 960.00 | $ 935.00 | $ 910.00 |
| 1/4 Page | $1110.00 | $ 950.00 | $ 835.00 | $ 780.00 | $ 765.00 |
| Color Rates | |
| 4/Color Process | $ 600.00 |
| PMS Spot Color | $ 450.00 each |
| Process Color | $ 150.00 each |
| Spread Rates1: | |||||
| 1X Rate | 4X Rate | 6x Rate | 9x Rate | 12x+ Rate | |
| Full Page B&W | $5170.00 | $4270.00 | $4180.00 | $4090.00 | $4015.00 |
| Full Page 4/Color | $6350.00 | $5750.00 | $5640.00 | $5525.00 | $5415.00 |
| 1Each spread counts as one insertion toward display advertising frequency. | |||||
Multiple Pages
For rates on three or more page ad displays, consult your Relationship Manager.
Guaranteed/Special Positions
For right hand page, far forward requests or other special positions, consult your Relationship Manager.
Inserts: For loose or bound inserts, consult your Relationship Manager.
| The MHEDA Journal Online: | |||||
| 1X Rate | 4X Rate | 6x Rate | 9x Rate | 12x+ Rate | |
| Static | $1100.00 | $950.00 | $835.00 | $780.00 | $765.00 |
| Dynamic | $1800.00 | $1590.00 | $1490.00 | $1460.00 | $1430.00 |
| MHEDA Connection: | |
| Spotlight Ad | $2075.00 |
Material Supplied in Non-Digital Format / Production Charges
There will be a $65 surcharge for ad material not supplied as a digital file.
Production charges will be assessed and added to the invoice for all digital files requiring corrections.
General Regulations: Agency Commission: 15%
Mechanical charges, costs of artwork or conversions are non-commissionable.
No agency commission allowed if invoices are not paid in full within 30 days.
| Bills Rendered: | Publication Date |
| Payable in US Dollars only | |
Regulations Covering Acceptance of Advertising: As indicated under “Contract and Copy Regulations Business Publication Edition” appearing in Standard Rate and Data Service (SRDS).